Roxy Mercado Stripe Short
Crocs Size Guide
| Crocs Size | Men (AU) | Women (AU) | Kids (AU) |
|---|---|---|---|
| C8 | - | - | 8 |
| C9 | - | - | 9 |
| C10 | - | - | 10 |
| C11 | - | - | 11 |
| C12 | - | - | 12 |
| C13 | - | - | 13 |
| J1 | - | - | 1 |
| J2 | - | - | 2 |
| J3 | - | - | 3 |
| J4 | - | - | 4 |
| J5 | - | - | 5 |
| J6 | - | - | 6 |
| M4 / W6 | 4 | 6 | - |
| M5 / W7 | 5 | 7 | - |
| M6 / W8 | 6 | 8 | - |
| M7 / W9 | 7 | 9 | - |
| M8 / W10 | 8 | 10 | - |
| M9 / W11 | 9 | 11 | - |
| M10 / W12 | 10 | 12 | - |
| M11 | 11 | - | - |
| M12 | 12 | - | - |
| M13 | 13 | - | - |
Details
The Roxy Mercado Stripe Short by Roxy combines effortless style with ultimate comfort, featuring a vibrant striped design perfect for sunny days. Crafted from lightweight fabric, these shorts are ideal for beach outings or casual hangouts, ensuring you stay cool and chic all season long.
Returns
We have a 14-day return policy, which means you have 30 days after receiving your item to request a return. Refunds are provided for purchases returned within 7 days, otherwise a credit is issued. We don't accept returns on sale items.